Windows Server 2012 Hyper-V vs. vSphere5.0
Hi guyz in this post we give give you an analysis of new Hyper-V with Windows Server 2012 and the already available vSphere5.0 from VMware.
A great improvement has been made by Microsoft into their new installment of Hyper-V giving a healthy competition to the Almighty.
COMPARISON REPORT
A great improvement has been made by Microsoft into their new installment of Hyper-V giving a healthy competition to the Almighty.
COMPARISON REPORT
Capability | Resource | WS2012-HyperV | vSphere5.0 |
Scalability, Performance, Density | Active VM's per host | 1024 | 512 |
Memory per VM | 1TB | 1TB | |
Virtual Processor per VM | 64 | 32 | |
Max nodes per Hyper-V Cluster | 64 | 32 | |
Max VM's per Hyper-V Cluster | 4000 | 3000 | |
High Performance VM Networking with SR-IOV | Yes | No | |
Storage | Native 4KB disk support |
Yes |
No |
Max Virtual Disk Size | 64TB | 2TB | |
Encrypted Cluster Storage | Yes | No | |
Secure Multitenancy | Open Extensible Switch | Yes | Closed |
Resource Meeting | Yes | Chargeback Required | |
Flexible Infrastructure | 1GB Simultaneous Live Migrations | Unlimited | 4 |
10GB Simultaneous Live Migrations | Unlimited | 8 | |
Live Storage Migration | Yes | Yes | |
Network Virtualization | Inbuilt | Cisco Required | |
High Availibility | Vitual Machine Replication | Inbuilt | SRM Required |
GuestOS Application Moinitoring | Inbuilt | API Only | |
Guest Clustering with Live Migration and Dynamic Memory |
Yes | No |
Microsoft's Hyper-V become a competitor to VMware..
ReplyDelete